| Estimating Start-Up Capital | ||||
| InterNet Design Service | ||||
| Prepared January 2, 1999 | ||||
| Monthly | Cash Needed | % of | Source of | |
| Expenses | to Start | Total | Estimate | |
| MONTHLY COSTS | ||||
| Salary of owner-manager | $ 500.00 | $ 1,000.00 | 3% | |
| All other salaries and wages | $ 1,000.00 | $ 3,000.00 | 10% | |
| Rent | $ 500.00 | $ 1,500.00 | 5% | |
| Advertising | $ 200.00 | $ 600.00 | 2% | |
| Delivery expense | $ 100.00 | $ 300.00 | 1% | |
| Supplies | $ 100.00 | $ 300.00 | 1% | |
| Telephone | $ 100.00 | $ 300.00 | 1% | Phone company |
| Other utilities | $ 200.00 | $ 600.00 | 2% | |
| Insurance | $ 200.00 | $ 200.00 | 1% | Aetna Agent |
| Taxes, including social security | $ 300.00 | $ 1,200.00 | 4% | Accountant |
| Interest | $ 250.00 | $ 750.00 | 2% | Accountant |
| Maintenance | $ 100.00 | $ 300.00 | 1% | |
| Legal and other professional fees | $ 100.00 | $ 300.00 | 1% | Attorney |
| Miscellaneous | $ 100.00 | $ 300.00 | 1% | |
| Subtotal | $ 10,650.00 | 35% | ||
| ONE-TIME COSTS | ||||
| Fixtures and Equipment | $ 10,000.00 | 33% | ||
| Decorating and remodeling | $ 1,000.00 | 3% | ||
| Installation charges | $ 500.00 | 2% | ||
| Starting inventory | $ 5,000.00 | 16% | ||
| Deposits with public utilities | $ 1,000.00 | 3% | Electric company | |
| Legal and other professional fees | $ 500.00 | 2% | ||
| Licenses and permits | $ 500.00 | 2% | ||
| Advertising and promotion for opening | $ 500.00 | 2% | ACE Advertising | |
| Cash | $ 750.00 | 2% | ||
| Other | $ 200.00 | 1% | ||
| Subtotal | $ 19,950.00 | 65% | ||
| TOTAL ESTIMATED START-UP CAPITAL | $ 30,600.00 | 100% | ||
© Copyright, 2007, Jaxworks, All Rights Reserved.