![]()
See Also: Download
Page
| Cash Flow Analysis |
| Forecasted | Total | ||||||||
| 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | 1999 | |||||
| Cash from operations | |||||||||
| Net earnings (loss) | $701,000 | $325,542 | $242,942 | $66,585 | $1,336,069 | ||||
| Add-depreciation and amortization | $33,750 | $35,208 | $35,208 | $35,208 | $139,374 | ||||
| Net cash from operations | $734,750 | $360,750 | $278,150 | $101,793 | $1,475,443 | ||||
| Cash provided (used) by | |||||||||
| operating activities | |||||||||
| Accounts Receivable | ($307,534) | $164,383 | $65,754 | ($233,458) | ($310,855) | ||||
| Inventory | ($230,411) | $39,452 | $15,781 | ($610,824) | ($786,002) | ||||
| Other current assets | ($50,000) | $14,910 | ($31,230) | $26,320 | ($40,000) | ||||
| Other non-current assets | ($8,000) | ($87,000) | $115,000 | ($18,000) | $2,000 | ||||
| Accounts payable | ($271,233) | $0 | $0 | $0 | ($271,233) | ||||
| Current portion of long-term debt | $0 | $0 | $0 | $0 | $0 | ||||
| Income taxes | ($30,000) | $0 | $0 | $0 | ($30,000) | ||||
| Accrued expenses | ($6,712) | ($20,822) | ($8,329) | $29,571 | ($6,292) | ||||
| Other current liabilities | ($4,000) | $0 | $0 | $0 | ($4,000) | ||||
| Distributions to shareholders | $0 | $0 | $0 | ($50,000) | ($50,000) | ||||
| Net cash from operations | ($907,890) | $110,923 | $156,976 | ($856,391) | ($1,496,382) | ||||
| Investment transactions | |||||||||
| Increases (decreases) | |||||||||
| Land | $12,500 | $12,500 | $12,500 | $12,500 | $50,000 | ||||
| Buildings and improvements | ($50,000) | $0 | $0 | $0 | ($50,000) | ||||
| Equipment | $75,000 | $0 | $0 | $0 | $75,000 | ||||
| Intangible assets | $0 | $0 | $0 | $0 | $0 | ||||
| Net cash from investments | $37,500 | $12,500 | $12,500 | $12,500 | $75,000 | ||||
| Financing transactions | |||||||||
| Increases (decreases) | |||||||||
| Short term notes payable | ($50,000) | $0 | $0 | $0 | ($50,000) | ||||
| Long term debt | ($100,000) | $0 | $0 | $0 | ($100,000) | ||||
| Deferred income | ($10,000) | $0 | $0 | $0 | ($10,000) | ||||
| Deferred income taxes | ($3,000) | $0 | $0 | $0 | ($3,000) | ||||
| Other long-term liabilities | $40,000 | ($50,000) | $0 | $0 | ($10,000) | ||||
| Capital invested | $0 | $0 | $0 | $0 | $0 | ||||
| Net cash from financing | ($123,000) | ($50,000) | $0 | $0 | ($173,000) | ||||
| Net increase (decrease) in cash | ($333,640) | $409,173 | $422,626 | ($767,098) | ($268,939) | ||||
| Cash at beginning of period | $451,000 | $117,360 | $526,533 | $949,159 | $451,000 | ||||
| Cash at the end of period | $117,360 | $526,533 | $949,159 | $182,061 | $182,061 | ||||
© Copyright, 2007, Jaxworks, All Rights Reserved.