![]()
Small Builder/Contractor Workbooks - Click Here
To Download
The Small Builder/Contractor Download Contains the following Workbooks:
Concrete Log Sheet (2 Tabs), Daily Report (1 Tab), Field Logs (3 Tabs), Punch list
(1 Tab), Time-Progress Report (5 Tabs)
![]() |
D A R I N G B A P T I S T C H U R C H | DATE: | 24-Jul-06 | ||||||||||
| CONCRETE REPORT BREAKDOWN | PROJECT #: | 30-97-06 | |||||||||||
| LAST UPDATED : | 31-Mar-99 | ||||||||||||
| DARING BAPTIST CHURCH PLANNED POUR | TOTAL BUDGET | POUR DATE | COST CODE / MIX DESIGN | BUDGET CY | BUDGETED COST / CY | BUDGETED CONC. COST | BUDGETED PUMP COST | ACTUAL CY | ACTUAL COST / CY | ACTUAL CONC. COST | ACTUAL PUMP COST | DEVIATION | DEV% |
| FOOTINGS & FOUNDATIONS | $49,842.25 | 4/23/98 | 3300.2 / 3000PSI | 60.00 | $48.25 | $ 2,895.00 | 0.00 | 69.00 | $48.25 | $ 3,329.25 | 0.00 | $ (434.25) | -15.0% |
| COMPLETED 100% | 4/24/98 | 3300.2 / 3000PSI | 20.00 | $48.25 | $ 965.00 | 0.00 | 29.00 | $48.25 | $ 1,399.25 | 0.00 | $ (434.25) | -45.0% | |
| 4/27/98 | 3300.2 / 3000PSI | 160.00 | $48.25 | $ 7,720.00 | 0.00 | 204.00 | $48.25 | $ 9,843.00 | 0.00 | $ (2,123.00) | -27.5% | ||
| 4/28/98 | 3300.2 / 3000PSI | 50.00 | $48.25 | $ 2,412.50 | 0.00 | 62.00 | $48.25 | $ 2,991.50 | 0.00 | $ (579.00) | -24.0% | ||
| 4/29/98 | 3300.2 / 3000PSI | 50.00 | $48.25 | $ 2,412.50 | 0.00 | 54.50 | $48.25 | $ 2,629.63 | 0.00 | $ (217.13) | -9.0% | ||
| 4/30/98 | 3300.2 / 3000PSI | 120.00 | $48.25 | $ 5,790.00 | 0.00 | 130.00 | $48.25 | $ 6,272.50 | 0.00 | $ (482.50) | -8.3% | ||
| 5/1/98 | 3300.2 / 3000PSI | 10.00 | $48.25 | $ 482.50 | 0.00 | 18.00 | $48.25 | $ 868.50 | 0.00 | $ (386.00) | -80.0% | ||
| 5/5/98 | 3300.2 / 3000PSI | 10.00 | $48.25 | $ 482.50 | 0.00 | 25.00 | $48.25 | $ 1,206.25 | 0.00 | $ (723.75) | -150.0% | ||
| 5/8/98 | 3300.2 / 3000PSI | 20.00 | $48.25 | $ 965.00 | 0.00 | 30.00 | $48.25 | $ 1,447.50 | 0.00 | $ (482.50) | -50.0% | ||
| 5/11/98 | 3300.2 / 3000PSI | 20.00 | $48.25 | $ 965.00 | 0.00 | 22.50 | $48.25 | $ 1,085.63 | 0.00 | $ (120.63) | -12.5% | ||
| 5/12/98 | 3300.2 / 3000PSI | 30.00 | $48.25 | $ 1,447.50 | 0.00 | 38.50 | $48.25 | $ 1,857.63 | 0.00 | $ (410.13) | -28.3% | ||
| 5/13/98 | 3300.2 / 3000PSI | 50.00 | $48.25 | $ 2,412.50 | 0.00 | 70.00 | $48.25 | $ 3,377.50 | 0.00 | $ (965.00) | -40.0% | ||
| 5/14/98 | 3300.2 / 3000PSI | 10.00 | $48.25 | $ 482.50 | 0.00 | 17.00 | $48.25 | $ 820.25 | 0.00 | $ (337.75) | -70.0% | ||
| 9/2/98 | 3300.2 / 3000PSI | 50.00 | $49.25 | $ 2,462.50 | 0.00 | 60.00 | $48.25 | $ 2,895.00 | 0.00 | $ (432.50) | -20.0% | ||
| 10/8/98 | 3300.2 / 3000PSI | 80.00 | $49.25 | $ 3,940.00 | 0.00 | 90.00 | $48.25 | $ 4,342.50 | 0.00 | $ (402.50) | -12.5% | ||
| 10/16/98 | 3300.2 / 3000PSI | 1.50 | $49.25 | $ 73.88 | 0.00 | 1.50 | $48.25 | $ 72.38 | 0.00 | $ 1.50 | 0.0% | ||
| TOTALS | 3300.2 / 3000PSI | 741.50 | $48.25 | $ 35,777.38 | 0.00 | 921.00 | $48.25 | $ 37,128.38 | 0.00 | $ (1,351.00) | -24.2% | ||
© Copyright, 2007, Jaxworks All Rights Reserved.