| Enter Data in yellow shaded cells. Watch the charts change! | ||||||||||
| Income Taxes | $100 | Income Taxes 2.0% | 2% | |||||||
| FixedOverhead | $500.00 | FixedOverhead | ||||||||
| Revenues | Units Sold | Price | Unit Cost | Cost of Sales | Gross Profit | Gross Profit % | ||||
| Enter Data: | $5,000 | $30.00 | $25.00 | $4,000 | $1,000 | 20.00% | ||||
| Breakeven Point: | $3,000 | 100.00 | $30.00 | $25.00 | $2,500 | $500 | 16.67% | |||
| Value of Allocated Fixed Expenses: | $500 | |||||||||
![]() |
![]() |
© Copyright, 2007, Jaxworks, All Rights Reserved.