| Average Selling Price Analysis | ||||||
| For December, 1999 | ||||||
| This worksheet helps you calculate the average selling price for multiple products sold across multiple distribution channels. It also calculates the simple average selling price of the products sold in each channel. | ||||||
| Percentage of | Weighted Average | Simple Average | ||||
| Units | Sales | Total Sales | Selling Price | Selling Price | ||
| Marsetts | ||||||
| Retail | 1000 | $40,000 | 13.8% | $40.00 | ||
| Wholesale | 4000 | $60,000 | 20.7% | $15.00 | ||
| Mail Order | 3000 | $70,000 | 24.1% | $23.33 | ||
| Telemarketing | 2000 | $70,000 | 24.1% | $35.00 | ||
| Private Label | 1000 | 50,000 | 17.2% | $50.00 | ||
| Total | 11000 | $290,000 | 100.0% | $26.36 | $32.67 | |
| Ramsetts | ||||||
| Retail | 3000 | $40,000 | 13.8% | $13.33 | ||
| Wholesale | 4000 | $60,000 | 20.7% | $15.00 | ||
| Mail Order | 3000 | $70,000 | 24.1% | $23.33 | ||
| Telemarketing | 2000 | $70,000 | 24.1% | $35.00 | ||
| Private Label | 1000 | 50,000 | 17.2% | $50.00 | ||
| Total | 13000 | $290,000 | 100.0% | $22.31 | $27.33 | |
| Gosetts | ||||||
| Retail | 5000 | $140,000 | 28.6% | $28.00 | ||
| Wholesale | 6000 | $160,000 | 32.7% | $26.67 | ||
| Mail Order | 3000 | $70,000 | 14.3% | $23.33 | ||
| Telemarketing | 2000 | $70,000 | 14.3% | $35.00 | ||
| Private Label | 1000 | 50,000 | 10.2% | $50.00 | ||
| Total | 17000 | $490,000 | 100.0% | $28.82 | $32.60 | |
| Chipsetts | ||||||
| Retail | 7000 | $240,000 | 34.8% | $34.29 | ||
| Wholesale | 8000 | $260,000 | 37.7% | $32.50 | ||
| Mail Order | 3000 | $70,000 | 10.1% | $23.33 | ||
| Telemarketing | 2000 | $70,000 | 10.1% | $35.00 | ||
| Private Label | 1000 | 50,000 | 7.2% | $50.00 | ||
| Total | 21000 | $690,000 | 100.0% | $32.86 | $35.02 | |
| Keysetts | ||||||
| Retail | 9000 | $240,000 | 34.8% | $26.67 | ||
| Wholesale | 10000 | $260,000 | 37.7% | $26.00 | ||
| Mail Order | 3000 | $70,000 | 10.1% | $23.33 | ||
| Telemarketing | 2000 | $70,000 | 10.1% | $35.00 | ||
| Private Label | 1000 | 50,000 | 7.2% | $50.00 | ||
| Total | 25000 | $690,000 | 100.0% | $27.60 | $32.20 | |
© Copyright, 2007, Jaxworks, All Rights Reserved.