| Five Year Projections | ||||||
| This worksheet estimates the key financial figures for a company over five years. The projections include abbreviated income and cash flow statements, and a balance sheet.
|
||||||
| Years | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Income Statement | ||||||
| Net sales | $43,300 | $67,900 | $77,300 | $80,200 | $88,100 | |
| Cost of goods sold | $24,100 | $24,600 | $20,800 | $21,900 | $39,500 | |
| Net Operating Income | $19,200 | $43,300 | $56,500 | $58,300 | $48,600 | |
| Operating expenses | $3,500 | $3,900 | $2,100 | $3,000 | $3,600 | |
| Net Income | $15,700 | $39,400 | $54,400 | $55,300 | $45,000 | |
| Cash Flow Statement | ||||||
| Beginning balance | $14,500 | $13,300 | $15,500 | $18,000 | $20,000 | |
| Cash inflow | $7,000 | $7,600 | $9,400 | $9,900 | $7,000 | |
| Cash outflow | ($8,200) | ($5,400) | ($6,900) | ($7,900) | ($8,900) | |
| Ending Cash Balance | $13,300 | $15,500 | $18,000 | $20,000 | $18,100 | |
| Balance Sheet | ||||||
| Cash | $13,300 | $15,500 | $18,000 | $20,000 | $18,100 | |
| Accounts receivable | $17,600 | $13,800 | $19,800 | $19,500 | $21,800 | |
| Inventory | $6,300 | $8,200 | $9,300 | $9,400 | $11,200 | |
| Prepaid expenses | $5,700 | $6,300 | $5,800 | $3,200 | $2,700 | |
| Total Current Assets | $42,900 | $43,800 | $52,900 | $52,100 | $53,800 | |
| Fixed assets | $28,000 | $30,500 | $45,000 | $43,000 | $41,000 | |
| Total Assets | $70,900 | $74,300 | $97,900 | $95,100 | $94,800 | |
| Accounts payable | $6,400 | $6,200 | $9,800 | $7,600 | $8,200 | |
| Short-term notes | $5,700 | $5,500 | $4,800 | $5,400 | $7,700 | |
| Accrued & other liabilities | $2,300 | $2,300 | $3,000 | $2,900 | $2,700 | |
| Total Current Liabilities | $14,400 | $14,000 | $17,600 | $15,900 | $18,600 | |
| Long-term debt | $22,100 | $23,700 | $22,600 | $21,800 | $22,400 | |
| Other long-term liabilities | $1,400 | $1,800 | $1,400 | $1,000 | $1,700 | |
| Total Long-term Liabilities | $23,500 | $25,500 | $24,000 | $22,800 | $24,100 | |
| Shareholders' equity | $33,000 | $34,800 | $56,300 | $56,400 | $52,100 | |
| Total Liabilities and Equity | $70,900 | $74,300 | $97,900 | $95,100 | $94,800 | |
© Copyright, 2007, Jaxworks, All Rights Reserved.